
SAFETY XF8
RUN-FLAT
ID192
Tyre TypePCR
Tire Size205/55ZRF16
Load & Speed Index91W
Standard Rim Flange (inch)6.5J
Section Width (mm)214
Overall Diameter (mm)632
Maximum Load (kg)615
Maximum Load (lbs)1356
Maximum Pressure (kPa)300
Maximum Pressure (psi)44
UTQG480 AA
External Noise (dB)71
Wet Grip RatingC
Fuel Efficiency RatingD
UsageRUN-FLAT
PatternSAFETY XF8









Available Sizes for "SAFETY XF8"
ID | TYRE SIZE | LOAD INDEX / SPEED SYMBOL | RIM FLANGE (inch) | SECTION WIDTH (mm) | OVERALL DIAMETER (mm) | MAX LOAD (kgs) | MAX LOAD (lbs) | MAX PRESSURE (kPa) | MAX PRESSURE (PSI) | UTQG | EXTERNAL NOISE (dB) | WET GRIP RATING | FUEL EFFICIENCY RATING | USAGE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
192 | 205/55ZRF16 | 91W | 6.5J | 214 | 632 | 615 | 1356 | 300 | 44 | 480 AA | 71 | C | D | RUN-FLAT |
193 | 205/55ZRF17 | 91W | 6.5J | 214 | 658 | 615 | 1356 | 300 | 44 | 480 AA | 71 | C | D | RUN-FLAT |
194 | 225/45ZRF17 | 94W XL | 7.5J | 225 | 634 | 670 | 1477 | 340 | 50 | 480 AA | 72 | B | D | RUN-FLAT |
195 | 225/50ZRF17 | 94W | 7J | 233 | 658 | 670 | 1477 | 300 | 44 | 480 AA | 71 | B | D | RUN-FLAT |
196 | 225/55ZRF17 | 97W | 7J | 233 | 680 | 730 | 1609 | 300 | 44 | 480 AA | 71 | B | D | RUN-FLAT |





















