
VANTAGE XU1
ULTRA HIGH PERFORMANCE
ID197
Tyre TypePCR
Tire Size185/50R16
Load & Speed Index81V
Standard Rim Flange (inch)6J
Section Width (mm)194
Overall Diameter (mm)592
Maximum Load (kg)462
Maximum Load (lbs)1019
Maximum Pressure (kPa)300
Maximum Pressure (psi)44
UTQG480 AA
External Noise (dB)70
Wet Grip RatingC
Fuel Efficiency RatingD
UsageULTRA HIGH PERFORMANCE
PatternVANTAGE XU1









Available Sizes for "VANTAGE XU1"
ID | TYRE SIZE | LOAD INDEX / SPEED SYMBOL | RIM FLANGE (inch) | SECTION WIDTH (mm) | OVERALL DIAMETER (mm) | MAX LOAD (kgs) | MAX LOAD (lbs) | MAX PRESSURE (kPa) | MAX PRESSURE (PSI) | UTQG | EXTERNAL NOISE (dB) | WET GRIP RATING | FUEL EFFICIENCY RATING | USAGE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197 | 185/50R16 | 81V | 6J | 194 | 592 | 462 | 1019 | 300 | 44 | 480 AA | 70 | C | D | ULTRA HIGH PERFORMANCE |
198 | 195/45R16 | 84V XL | 6.5J | 195 | 582 | 500 | 1102 | 340 | 50 | 480 AA | 72 | C | D | ULTRA HIGH PERFORMANCE |
199 | 195/55R16 | 87V | 6J | 201 | 620 | 545 | 1201 | 300 | 44 | 480 AA | 71 | C | D | ULTRA HIGH PERFORMANCE |
201 | 195/55R16 | 91V XL | 6J | 201 | 620 | 615 | 1356 | 340 | 50 | 480 AA | 72 | C | D | ULTRA HIGH PERFORMANCE |
202 | 205/45ZR16 | 87W XL | 7J | 206 | 590 | 545 | 1201 | 340 | 50 | 480 AA | 72 | C | D | ULTRA HIGH PERFORMANCE |
203 | 205/50R16 | 87V | 6.5J | 214 | 612 | 545 | 1201 | 300 | 44 | 480 AA | 71 | C | D | ULTRA HIGH PERFORMANCE |
204 | 205/50R16 | 91W XL | 6.5J | 214 | 612 | 615 | 1356 | 340 | 50 | 480 AA | 72 | C | D | ULTRA HIGH PERFORMANCE |
205 | 205/55R16 | 91V | 6.5J | 214 | 632 | 615 | 1356 | 300 | 44 | 480 AA | 71 | C | D | ULTRA HIGH PERFORMANCE |
206 | 205/55R16 | 91W | 6.5J | 214 | 632 | 615 | 1356 | 300 | 44 | 480 AA | 71 | C | D | ULTRA HIGH PERFORMANCE |
207 | 205/55R16 | 94V XL | 6.5J | 214 | 632 | 670 | 1477 | 340 | 50 | 480 AA | 72 | B | D | ULTRA HIGH PERFORMANCE |
208 | 215/45ZR16 | 86W XL | 7J | 213 | 602 | 530 | 1168 | 340 | 50 | 480 AA | 72 | C | D | ULTRA HIGH PERFORMANCE |
209 | 215/55R16 | 93V | 7J | 226 | 642 | 650 | 1433 | 300 | 44 | 480 AA | 71 | C | D | ULTRA HIGH PERFORMANCE |
210 | 215/55R16 | 97W XL | 7J | 226 | 642 | 730 | 1609 | 340 | 50 | 480 AA | 72 | B | C | ULTRA HIGH PERFORMANCE |
211 | 225/55R16 | 99W XL | 7J | 233 | 652 | 775 | 1709 | 340 | 50 | 480 AA | 72 | C | D | ULTRA HIGH PERFORMANCE |
212 | 205/40ZR17 | 84W XL | 7.5J | 212 | 596 | 500 | 1102 | 340 | 50 | 480 AA | 72 | C | D | ULTRA HIGH PERFORMANCE |
213 | 205/45ZR17 | 88W XL | 7J | 206 | 616 | 560 | 1235 | 340 | 50 | 480 AA | 72 | C | D | ULTRA HIGH PERFORMANCE |
214 | 205/50ZR17 | 93W XL | 6.5J | 214 | 638 | 650 | 1433 | 340 | 50 | 480 AA | 72 | C | D | ULTRA HIGH PERFORMANCE |
215 | 205/55ZR17 | 95W XL | 6.5J | 214 | 658 | 690 | 1521 | 340 | 50 | 480 AA | 72 | C | C | ULTRA HIGH PERFORMANCE |
216 | 215/40ZR17 | 87W XL | 7J | 218 | 604 | 545 | 1201 | 340 | 50 | 480 AA | 72 | C | D | ULTRA HIGH PERFORMANCE |
217 | 215/45ZR17 | 91W XL | 7J | 213 | 626 | 615 | 1356 | 340 | 50 | 480 AA | 72 | C | D | ULTRA HIGH PERFORMANCE |
218 | 215/50ZR17 | 95W XL | 7J | 226 | 648 | 690 | 1521 | 340 | 50 | 480 AA | 72 | C | C | ULTRA HIGH PERFORMANCE |
219 | 215/55ZR17 | 94W | 7J | 226 | 668 | 670 | 1477 | 300 | 44 | 480 AA | 71 | C | D | ULTRA HIGH PERFORMANCE |
220 | 215/55ZR17 | 98W XL | 7J | 226 | 668 | 750 | 1653 | 340 | 50 | 480 AA | 72 | C | C | ULTRA HIGH PERFORMANCE |
221 | 225/45ZR17 | 94W XL | 7.5J | 225 | 634 | 670 | 1477 | 340 | 50 | 480 AA | 72 | B | C | ULTRA HIGH PERFORMANCE |
222 | 225/50ZR17 | 98W XL | 7J | 233 | 658 | 750 | 1653 | 340 | 50 | 480 AA | 72 | B | C | ULTRA HIGH PERFORMANCE |
223 | 225/55ZR17 | 101W XL | 7J | 233 | 680 | 825 | 1819 | 340 | 50 | 480 AA | 72 | C | C | ULTRA HIGH PERFORMANCE |
224 | 235/45ZR17 | 94W | 8J | 236 | 643 | 670 | 1477 | 300 | 44 | 480 AA | 71 | C | D | ULTRA HIGH PERFORMANCE |
225 | 245/45ZR17 | 99W XL | 8J | 243 | 650 | 775 | 1709 | 340 | 50 | 480 AA | 72 | B | C | ULTRA HIGH PERFORMANCE |
226 | 205/35ZR18 | 81W XL | 7.5J | 210 | 595 | 462 | 1019 | 340 | 50 | 480 AA | 72 | B | D | ULTRA HIGH PERFORMANCE |
227 | 215/35ZR18 | 84W XL | 8.5J | 218 | 607 | 500 | 1102 | 340 | 50 | 480 AA | 72 | B | D | ULTRA HIGH PERFORMANCE |
228 | 215/45ZR18 | 93W XL | 7.5J | 213 | 651 | 650 | 1433 | 340 | 50 | 480 AA | 72 | B | C | ULTRA HIGH PERFORMANCE |
229 | 225/40ZR18 | 92W XL | 8J | 230 | 637 | 630 | 1389 | 340 | 50 | 480 AA | 72 | B | C | ULTRA HIGH PERFORMANCE |
230 | 225/40ZR18 | 92Y XL | 8J | 230 | 637 | 630 | 1389 | 340 | 50 | 480 AA | 72 | B | C | ULTRA HIGH PERFORMANCE |
231 | 225/45ZR18 | 95W XL | 7.5J | 225 | 659 | 690 | 1521 | 340 | 50 | 480 AA | 72 | B | C | ULTRA HIGH PERFORMANCE |
232 | 225/50ZR18 | 95W | 7J | 233 | 683 | 690 | 1521 | 300 | 44 | 480 AA | 71 | B | C | ULTRA HIGH PERFORMANCE |
233 | 235/40ZR18 | 95W XL | 8.5J | 241 | 645 | 690 | 1521 | 340 | 50 | 480 AA | 72 | B | C | ULTRA HIGH PERFORMANCE |
234 | 235/45ZR18 | 94W | 8J | 236 | 669 | 670 | 1477 | 350 | 51 | 480 AA | 71 | B | C | ULTRA HIGH PERFORMANCE |
235 | 235/45ZR18 | 98W XL | 8J | 236 | 669 | 750 | 1653 | 340 | 50 | 480 AA | 72 | B | C | ULTRA HIGH PERFORMANCE |
236 | 235/45ZR18 | 98Y XL | 8J | 236 | 669 | 750 | 1653 | 340 | 50 | 480 AA | 72 | B | C | ULTRA HIGH PERFORMANCE |
237 | 235/50ZR18 | 97W | 7.5J | 245 | 693 | 730 | 1609 | 350 | 51 | 480 AA | 71 | B | C | ULTRA HIGH PERFORMANCE |
238 | 245/40ZR18 | 97W XL | 8.5J | 248 | 653 | 730 | 1609 | 340 | 50 | 480 AA | 72 | B | C | ULTRA HIGH PERFORMANCE |
239 | 245/45ZR18 | 100W XL | 8.5J | 243 | 677 | 800 | 1764 | 340 | 50 | 480 AA | 72 | B | C | ULTRA HIGH PERFORMANCE |
240 | 245/50ZR18 | 104W XL | 7.5J | 253 | 703 | 900 | 1984 | 340 | 50 | 480 AA | 72 | B | C | ULTRA HIGH PERFORMANCE |
241 | 255/45ZR18 | 103W XL | 8.5J | 255 | 687 | 875 | 1929 | 340 | 50 | 480 AA | 73 | B | C | ULTRA HIGH PERFORMANCE |
242 | 255/40ZR18 | 99Y XL | 9J | 260 | 661 | 775 | 1700 | 340 | 50 | 480 AA | 73 | B | C | ULTRA HIGH PERFORMANCE |
243 | 265/35ZR18 | 97Y XL | 9.5J | 271 | 643 | 730 | 1609 | 340 | 50 | 480 AA | 73 | B | C | ULTRA HIGH PERFORMANCE |
244 | 275/35ZR18 | 95Y | 9.5J | 278 | 648 | 690 | 1521 | 300 | 44 | 480 AA | 73 | B | C | ULTRA HIGH PERFORMANCE |
245 | 275/40ZR18 | 103W XL | 9.5J | 284 | 677 | 875 | 1929 | 340 | 50 | 480 AA | 73 | B | C | ULTRA HIGH PERFORMANCE |
246 | 285/35ZR18 | 101Y XL | 10J | 290 | 658 | 825 | 1819 | 340 | 50 | 480 AA | 74 | B | C | ULTRA HIGH PERFORMANCE |
247 | 295/35ZR18 | 103Y XL | 10.5J | 301 | 666 | 875 | 1929 | 340 | 50 | 480 AA | 74 | B | C | ULTRA HIGH PERFORMANCE |
248 | 225/35ZR19 | 88W XL | 8J | 230 | 641 | 560 | 1235 | 340 | 50 | 480 AA | 72 | C | D | ULTRA HIGH PERFORMANCE |
249 | 235/35ZR19 | 91W XL | 8.5J | 241 | 647 | 615 | 1356 | 340 | 50 | 480 AA | 72 | C | D | ULTRA HIGH PERFORMANCE |
250 | 245/35ZR19 | 93W XL | 8.5J | 248 | 655 | 650 | 1433 | 340 | 50 | 480 AA | 72 | C | D | ULTRA HIGH PERFORMANCE |
251 | 265/30ZR19 | 93W XL | 9.5J | 271 | 643 | 650 | 1433 | 340 | 50 | 480 AA | 73 | C | D | ULTRA HIGH PERFORMANCE |
252 | 275/30ZR19 | 96W XL | 9.5J | 278 | 649 | 710 | 1565 | 340 | 50 | 480 AA | 73 | C | C | ULTRA HIGH PERFORMANCE |
253 | 285/35ZR19 | 99W XL | 10J | 290 | 668 | 775 | 1709 | 340 | 50 | 480 AA | 74 | B | C | ULTRA HIGH PERFORMANCE |
254 | 295/30ZR19 | 100W XL | 10.5J | 301 | 660 | 800 | 1764 | 340 | 50 | 480 AA | 74 | B | C | ULTRA HIGH PERFORMANCE |
255 | 295/35ZR19 | 104W XL | 10.5J | 301 | 686 | 900 | 1984 | 340 | 50 | 480 AA | 74 | B | C | ULTRA HIGH PERFORMANCE |
256 | 305/30ZR19 | 102Y XL | 11J | 306 | 660 | 850 | 1874 | 340 | 50 | 480 AA | 74 | B | C | ULTRA HIGH PERFORMANCE |
257 | 235/45ZR20 | 100W XL | 8.5J | 236 | 720 | 800 | 1764 | 340 | 50 | 480 AA | 72 | B | C | ULTRA HIGH PERFORMANCE |
258 | 245/30ZR20 | 90W XL | 8J | 248 | 656 | 600 | 1323 | 340 | 50 | 480 AA | 72 | B | D | ULTRA HIGH PERFORMANCE |
259 | 245/35ZR20 | 95W XL | 8.5J | 248 | 680 | 690 | 1521 | 340 | 50 | 480 AA | 72 | B | C | ULTRA HIGH PERFORMANCE |
260 | 245/45ZR20 | 103Y XL | 8J | 243 | 728 | 875 | 1929 | 340 | 50 | 480 AA | 72 | B | C | ULTRA HIGH PERFORMANCE |
261 | 255/35ZR20 | 97Y XL | 9J | 260 | 686 | 730 | 1609 | 340 | 50 | 480 AA | 73 | B | C | ULTRA HIGH PERFORMANCE |
262 | 295/40ZR21 | 111Y XL | 10J | 301 | 769 | 1090 | 2403 | 340 | 50 | 480 AA | 74 | B | C | ULTRA HIGH PERFORMANCE |
263 | 295/25ZR22 | 97W XL | 10J | 301 | 707 | 730 | 1609 | 340 | 50 | 480 AA | 74 | B | C | ULTRA HIGH PERFORMANCE |





















