
SPORT XV1
SUV
ID264
Tyre TypePCR
Tire Size205/75R15 (wsw)
Load & Speed Index97H
Standard Rim Flange (inch)5.5J
Section Width (mm)203
Overall Diameter (mm)689
Maximum Load (kg)730
Maximum Load (lbs)1609
Maximum Pressure (kPa)300
Maximum Pressure (psi)44
UTQG520 AA
External Noise (dB)71
Wet Grip RatingB
Fuel Efficiency RatingC
UsageSUV
PatternSPORT XV1









Available Sizes for "SPORT XV1"
ID | TYRE SIZE | LOAD INDEX / SPEED SYMBOL | RIM FLANGE (inch) | SECTION WIDTH (mm) | OVERALL DIAMETER (mm) | MAX LOAD (kgs) | MAX LOAD (lbs) | MAX PRESSURE (kPa) | MAX PRESSURE (PSI) | UTQG | EXTERNAL NOISE (dB) | WET GRIP RATING | FUEL EFFICIENCY RATING | USAGE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
264 | 205/75R15 (wsw) | 97H | 5.5J | 203 | 689 | 730 | 1609 | 300 | 44 | 520 AA | 71 | B | C | SUV |
265 | 205/75R15 | 97H | 5.5J | 203 | 689 | 730 | 1609 | 300 | 44 | 520 AA | 71 | B | C | SUV |
266 | 215/75R15 (wsw) | 100H | 6J | 216 | 703 | 800 | 1764 | 300 | 44 | 520 AA | 71 | B | C | SUV |
267 | 215/75R15 (wl) | 100H | 6J | 216 | 703 | 800 | 1764 | 300 | 44 | 520 AA | 71 | B | C | SUV |
268 | 215/75R15 | 100H | 6J | 216 | 703 | 800 | 1764 | 300 | 44 | 520 AA | 71 | B | C | SUV |
269 | 225/70R15 | 100H | 6.5J | 228 | 697 | 800 | 1764 | 300 | 44 | 520 AA | 71 | B | C | SUV |
270 | 225/70R15 (wsw) | 100H | 6.5J | 228 | 697 | 800 | 1764 | 300 | 44 | 520 AA | 71 | B | C | SUV |
271 | 225/75R15 (wsw) | 102H | 6J | 223 | 719 | 850 | 1874 | 300 | 44 | 520 AA | 71 | B | C | SUV |
272 | 235/75R15 | 105H | 6.5J | 235 | 733 | 925 | 2039 | 300 | 44 | 520 AA | 71 | B | C | SUV |
273 | 235/75R15 (wsw) | 105H | 6.5J | 235 | 733 | 925 | 2039 | 300 | 44 | 520 AA | 71 | B | C | SUV |
274 | 255/70R15 | 108H | 7.5J | 260 | 739 | 1000 | 2205 | 350 | 51 | 520 AA | 72 | B | C | SUV |
275 | 265/70R15 | 112H | 8J | 272 | 753 | 1120 | 2469 | 350 | 51 | 520 AA | 72 | B | C | SUV |
276 | 205/65R16 | 95H | 6J | 209 | 672 | 690 | 1521 | 300 | 44 | 520 AA | 71 | B | C | SUV |
277 | 215/65R16 | 98H | 6.5J | 221 | 686 | 750 | 1653 | 300 | 44 | 520 AA | 71 | B | C | SUV |
278 | 215/70R16 | 100H | 6.5J | 221 | 708 | 800 | 1764 | 350 | 51 | 520 AA | 71 | B | C | SUV |
279 | 225/70R16 | 103H | 6J | 228 | 722 | 875 | 1929 | 350 | 51 | 520 AA | 71 | B | C | SUV |
280 | 235/60R16 | 100H | 7J | 240 | 688 | 800 | 1764 | 300 | 44 | 520 AA | 71 | B | C | SUV |
281 | 235/65R16 | 103H | 7J | 240 | 712 | 875 | 1929 | 300 | 44 | 520 AA | 71 | B | C | SUV |
282 | 235/70R16 | 106H | 7J | 240 | 736 | 950 | 2094 | 350 | 51 | 520 AA | 71 | B | C | SUV |
283 | 245/70R16 | 107H | 7J | 248 | 750 | 975 | 2149 | 350 | 51 | 520 AA | 71 | B | C | SUV |
284 | 245/75R16 | 111H | 7J | 248 | 774 | 1090 | 2403 | 350 | 51 | 520 AA | 71 | B | C | SUV |
285 | 255/65R16 | 109H | 7.5J | 260 | 738 | 1030 | 2271 | 300 | 44 | 520 AA | 72 | B | C | SUV |
286 | 255/70R16 | 111H | 7.5J | 260 | 764 | 1090 | 2403 | 350 | 51 | 520 AA | 72 | B | C | SUV |
287 | 265/70R16 | 112H | 8J | 272 | 778 | 1120 | 2469 | 350 | 51 | 520 AA | 72 | B | C | SUV |
288 | 265/70R16 | 115H XL | 8J | 272 | 778 | 1120 | 2679 | 340 | 50 | 520 AA | 72 | B | C | SUV |
289 | 265/75R16 | 116H | 7.5J | 267 | 804 | 1250 | 2756 | 350 | 51 | 520 AA | 72 | B | C | SUV |
290 | 275/70R16 | 114H | 8J | 279 | 792 | 1180 | 2601 | 350 | 51 | 520 AA | 72 | B | C | SUV |
291 | 235/55R20 | 105V XL | 7.5J | 245 | 766 | 925 | 2039 | 340 | 50 | 520 AA | 71 | B | C | SUV |
292 | 245/50R20 | 102V | 7.5J | 253 | 754 | 850 | 1874 | 350 | 51 | 520 AA | 71 | B | C | SUV |
293 | 255/45ZR20 | 105W XL | 8.5J | 255 | 738 | 925 | 2039 | 340 | 50 | 520 AA | 72 | B | C | SUV |
294 | 255/50R20 | 109V XL | 7.5J | 265 | 764 | 1030 | 2271 | 340 | 50 | 520 AA | 72 | B | C | SUV |
295 | 255/55R20 | 110V XL | 7.5J | 265 | 788 | 1060 | 2337 | 340 | 50 | 520 AA | 72 | B | C | SUV |
296 | 275/40ZR20 | 106Y XL | 9.5J | 278 | 728 | 950 | 2094 | 340 | 50 | 520 AA | 73 | B | C | SUV |
297 | 275/45ZR20 | 110Y XL | 9J | 273 | 756 | 1060 | 2337 | 340 | 50 | 520 AA | 73 | B | C | SUV |
298 | 275/50ZR20 | 113W XL | 8.5J | 284 | 784 | 1150 | 2535 | 340 | 50 | 520 AA | 73 | B | C | SUV |
299 | 275/60R20 | 115H | 8J | 279 | 838 | 1215 | 2679 | 300 | 44 | 520 AA | 72 | B | C | SUV |
300 | 285/45ZR20 | 112W XL | 9.5J | 285 | 764 | 1120 | 2469 | 340 | 50 | 520 AA | 73 | B | C | SUV |
301 | 285/50R20 | 116V XL | 9J | 297 | 794 | 1150 | 2756 | 340 | 50 | 520 AA | 74 | B | C | SUV |
302 | 275/45R21 | 110Y XL | 9J | 273 | 781 | 1060 | 2337 | 340 | 50 | 520 AA | 72 | B | C | SUV |
303 | 275/50ZR21 | 113W XL | 8.5J | 284 | 809 | 1150 | 2735 | 340 | 50 | 520 AA | 72 | B | C | SUV |
304 | 215/60R17 | 96H | 6.5J | 221 | 690 | 710 | 1565 | 300 | 44 | 520 AA | 71 | B | C | SUV |
305 | 215/65R17 | 99H | 6.5J | 221 | 712 | 775 | 1709 | 300 | 44 | 520 AA | 71 | B | C | SUV |
306 | 225/60R17 | 99H | 6.5J | 228 | 702 | 775 | 1709 | 300 | 44 | 520 AA | 71 | B | C | SUV |
307 | 225/65R17 | 102H | 6.5J | 228 | 724 | 850 | 1874 | 300 | 44 | 520 AA | 71 | B | C | SUV |
308 | 225/70R17 | 108H XL | 6.5J | 228 | 748 | 1000 | 2205 | 340 | 50 | 520 AA | 72 | B | C | SUV |
309 | 235/60R17 | 102H | 7J | 240 | 714 | 850 | 1874 | 300 | 44 | 520 AA | 71 | B | C | SUV |
310 | 235/65R17 | 104H | 7J | 240 | 738 | 900 | 1984 | 350 | 51 | 520 AA | 71 | B | C | SUV |
311 | 235/70R17 | 109H XL | 7J | 240 | 762 | 1030 | 2271 | 340 | 50 | 520 AA | 72 | B | C | SUV |
312 | 245/65R17 | 107H | 7J | 248 | 750 | 975 | 2149 | 350 | 51 | 520 AA | 71 | B | C | SUV |
313 | 245/70R17 | 110H | 7J | 248 | 776 | 1060 | 2337 | 350 | 51 | 520 AA | 71 | B | C | SUV |
314 | 255/60R17 | 106H | 7.5J | 260 | 738 | 950 | 2094 | 350 | 51 | 520 AA | 72 | B | C | SUV |
315 | 255/65R17 | 110H | 7.5J | 260 | 764 | 1060 | 2337 | 350 | 51 | 520 AA | 72 | B | C | SUV |
316 | 265/65R17 | 112H | 8J | 272 | 776 | 1120 | 2469 | 350 | 51 | 520 AA | 72 | B | C | SUV |
317 | 265/70R17 | 115H | 8J | 272 | 804 | 1215 | 2679 | 350 | 51 | 520 AA | 72 | B | C | SUV |
318 | 215/50R18 | 92W | 7J | 226 | 673 | 630 | 1389 | 300 | 44 | 520 AA | 71 | B | D | SUV |
319 | 215/55R18 | 99W XL | 7J | 226 | 693 | 775 | 1709 | 340 | 50 | 520 AA | 72 | B | C | SUV |
320 | 225/55R18 | 102W XL | 7J | 233 | 705 | 850 | 1874 | 340 | 50 | 520 AA | 72 | B | C | SUV |
321 | 225/60R18 | 100H | 6.5J | 228 | 727 | 800 | 1764 | 300 | 44 | 520 AA | 71 | B | C | SUV |
322 | 225/60R18 | 100V | 6.5J | 228 | 727 | 800 | 1764 | 300 | 44 | 520 AA | 71 | B | C | SUV |
323 | 235/55R18 | 104W XL | 7.5J | 245 | 715 | 900 | 1984 | 340 | 50 | 520 AA | 72 | B | C | SUV |
324 | 235/60R18 | 107H XL | 7J | 240 | 739 | 975 | 2149 | 340 | 50 | 520 AA | 72 | B | C | SUV |
325 | 235/60R18 | 107V XL | 7J | 240 | 739 | 975 | 2149 | 340 | 50 | 520 AA | 72 | B | C | SUV |
326 | 235/65R18 | 110H XL | 7J | 240 | 763 | 1060 | 2337 | 340 | 50 | 520 AA | 72 | B | C | SUV |
327 | 245/60R18 | 105H | 7J | 248 | 751 | 925 | 2039 | 350 | 51 | 520 AA | 71 | B | C | SUV |
328 | 255/55R18 | 109V XL | 8J | 265 | 737 | 1030 | 2271 | 340 | 50 | 520 AA | 73 | B | C | SUV |
329 | 255/55R18 | 109W XL | 8J | 265 | 737 | 1030 | 2271 | 340 | 50 | 520 AA | 73 | B | C | SUV |
330 | 255/60R18 | 112H XL | 7.5J | 260 | 763 | 1120 | 2469 | 340 | 50 | 520 AA | 73 | B | C | SUV |
331 | 255/60R18 | 112V XL | 7.5J | 260 | 763 | 1120 | 2469 | 340 | 50 | 520 AA | 73 | B | C | SUV |
332 | 265/60R18 | 110H | 8J | 272 | 775 | 1060 | 2337 | 350 | 51 | 520 AA | 72 | B | C | SUV |
333 | 265/70R18 | 116H | 8J | 272 | 829 | 1250 | 2756 | 300 | 44 | 520 AA | 72 | B | C | SUV |
334 | 285/60R18 | 116H | 8.5J | 292 | 799 | 1250 | 2756 | 300 | 44 | 520 AA | 74 | B | C | SUV |
335 | 235/45ZR19 | 99W | 8J | 236 | 695 | 775 | 1709 | 340 | 50 | 520 AA | 71 | B | C | SUV |
336 | 235/55R19 | 105V XL | 7.5J | 245 | 741 | 925 | 2039 | 340 | 50 | 520 AA | 72 | B | C | SUV |
337 | 245/50ZR19 | 105W | 7.5J | 253 | 729 | 925 | 2039 | 340 | 50 | 520 AA | 71 | B | C | SUV |
338 | 245/55R19 | 103V | 7.5J | 253 | 753 | 875 | 1929 | 350 | 51 | 520 AA | 71 | B | C | SUV |
339 | 255/50R19 | 107W XL | 8J | 265 | 739 | 975 | 2149 | 340 | 50 | 520 AA | 73 | B | C | SUV |
340 | 255/50R19 | 107Y XL | 8J | 265 | 739 | 975 | 2149 | 340 | 50 | 520 AA | 73 | B | C | SUV |
341 | 255/55R19 | 111V XL | 8J | 265 | 763 | 1090 | 2403 | 340 | 50 | 520 AA | 73 | B | C | SUV |
342 | 255/60R19 | 109H | 7.5J | 260 | 789 | 1030 | 2271 | 300 | 44 | 520 AA | 72 | B | C | SUV |
343 | 265/50R19 | 110W XL | 8.5J | 277 | 749 | 1060 | 2337 | 340 | 50 | 520 AA | 73 | B | C | SUV |





















